[D3D12] ROV sample depth via ddxy(z), DSV depth bias cleanup

This commit is contained in:
Triang3l 2021-06-06 18:27:43 +03:00
parent e3c14419f6
commit dce6938827
22 changed files with 4603 additions and 4828 deletions

View File

@ -3213,12 +3213,6 @@ void D3D12CommandProcessor::UpdateSystemConstantValues(
dirty |= system_constants_.edram_depth_base_dwords != depth_base_dwords;
system_constants_.edram_depth_base_dwords = depth_base_dwords;
float depth_range_scale = viewport_info.z_max - viewport_info.z_min;
dirty |= system_constants_.edram_depth_range_scale != depth_range_scale;
system_constants_.edram_depth_range_scale = depth_range_scale;
dirty |= system_constants_.edram_depth_range_offset != viewport_info.z_min;
system_constants_.edram_depth_range_offset = viewport_info.z_min;
// For non-polygons, front polygon offset is used, and it's enabled if
// POLY_OFFSET_PARA_ENABLED is set, for polygons, separate front and back
// are used.
@ -3247,8 +3241,7 @@ void D3D12CommandProcessor::UpdateSystemConstantValues(
poly_offset_back_offset = poly_offset_front_offset;
}
}
// "slope computed in subpixels (1/12 or 1/16)" - R5xx Acceleration. Also:
// https://github.com/mesa3d/mesa/blob/54ad9b444c8e73da498211870e785239ad3ff1aa/src/gallium/drivers/radeonsi/si_state.c#L943
// "slope computed in subpixels ([...] 1/16)" - R5xx Acceleration.
poly_offset_front_scale *= (1.0f / 16.0f) * resolution_scale;
poly_offset_back_scale *= (1.0f / 16.0f) * resolution_scale;
dirty |= system_constants_.edram_poly_offset_front_scale !=

View File

@ -1457,31 +1457,16 @@ bool PipelineCache::GetCurrentStateDescription(
}
}
if (!edram_rov_used) {
// Conversion based on the calculations in Call of Duty 4 and the values it
// writes to the registers, and also on:
// https://github.com/mesa3d/mesa/blob/54ad9b444c8e73da498211870e785239ad3ff1aa/src/gallium/drivers/radeonsi/si_state.c#L943
// Dividing the scale by 2 - Call of Duty 4 sets the constant bias of
// 1/32768 for decals, however, it's done in two steps in separate places:
// first it's divided by 65536, and then it's multiplied by 2 (which is
// consistent with what si_create_rs_state does, which multiplies the offset
// by 2 if it comes from a non-D3D9 API for 24-bit depth buffers) - and
// multiplying by 2 to the number of significand bits. Tested mostly in Call
// of Duty 4 (vehicledamage map explosion decals) and Red Dead Redemption
// (shadows - 2^17 is not enough, 2^18 hasn't been tested, but 2^19
// eliminates the acne).
if (regs.Get<reg::RB_DEPTH_INFO>().depth_format ==
xenos::DepthRenderTargetFormat::kD24FS8) {
poly_offset *= float(1 << 19);
} else {
poly_offset *= float(1 << 23);
}
float poly_offset_host_scale = draw_util::GetD3D10PolygonOffsetScale(
regs.Get<reg::RB_DEPTH_INFO>().depth_format, true);
// Using ceil here just in case a game wants the offset but passes a value
// that is too small - it's better to apply more offset than to make depth
// fighting worse or to disable the offset completely (Direct3D 12 takes an
// integer value).
description_out.depth_bias = int32_t(std::ceil(std::abs(poly_offset))) *
(poly_offset < 0.0f ? -1 : 1);
// "slope computed in subpixels (1/12 or 1/16)" - R5xx Acceleration.
description_out.depth_bias =
int32_t(std::ceil(std::abs(poly_offset * poly_offset_host_scale))) *
(poly_offset < 0.0f ? -1 : 1);
// "slope computed in subpixels ([...] 1/16)" - R5xx Acceleration.
description_out.depth_bias_slope_scaled =
poly_offset_scale * (1.0f / 16.0f);
}

View File

@ -136,6 +136,11 @@ bool IsRasterizationPotentiallyDone(const RegisterFile& regs,
return true;
}
// https://docs.microsoft.com/en-us/windows/win32/api/d3d11/ne-d3d11-d3d11_standard_multisample_quality_levels
const int8_t kD3D10StandardSamplePositions2x[2][2] = {{4, 4}, {-4, -4}};
const int8_t kD3D10StandardSamplePositions4x[4][2] = {
{-2, -6}, {6, -2}, {-6, 2}, {2, 6}};
bool IsPixelShaderNeededWithRasterization(const Shader& shader,
const RegisterFile& regs) {
assert_true(shader.type() == xenos::ShaderType::kPixel);

View File

@ -88,6 +88,11 @@ inline bool IsPrimitivePolygonal(const RegisterFile& regs) {
bool IsRasterizationPotentiallyDone(const RegisterFile& regs,
bool primitive_polygonal);
// Direct3D 10.1+ standard sample positions, also used in Vulkan, for
// calculations related to host MSAA, in 1/16th of a pixel.
extern const int8_t kD3D10StandardSamplePositions2x[2][2];
extern const int8_t kD3D10StandardSamplePositions4x[4][2];
inline reg::RB_DEPTHCONTROL GetDepthControlForCurrentEdramMode(
const RegisterFile& regs) {
xenos::ModeControl edram_mode = regs.Get<reg::RB_MODECONTROL>().edram_mode;
@ -101,6 +106,31 @@ inline reg::RB_DEPTHCONTROL GetDepthControlForCurrentEdramMode(
return regs.Get<reg::RB_DEPTHCONTROL>();
}
constexpr float GetD3D10PolygonOffsetScale(
xenos::DepthRenderTargetFormat depth_format, bool float24_as_0_to_0_5) {
if (depth_format == xenos::DepthRenderTargetFormat::kD24S8) {
return float(1 << 24);
}
// 20 explicit + 1 implicit (1.) mantissa bits.
// 2^20 is not enough for Call of Duty 4 retail version's first mission F.N.G.
// shooting range floor (with the number 1) on Direct3D 12. Tested on Nvidia
// GeForce GTX 1070, the exact formula (taking into account the 0...1 to
// 0...0.5 remapping described below) used for testing is
// `int(ceil(offset * 2^20 * 0.5)) * sign(offset)`. With 2^20 * 0.5, there
// are various kinds of stripes dependending on the view angle in that
// location. With 2^21 * 0.5, the issue is not present.
constexpr float kFloat24Scale = float(1 << 21);
// 0...0.5 range may be used on the host to represent the 0...1 guest depth
// range to be able to copy all possible encodings, which are [0, 2), via a
// [0, 1] depth output variable, during EDRAM contents reinterpretation.
// This is done by scaling the viewport depth bounds by 0.5. However, the
// depth bias is applied after the viewport. This adjustment is only needed
// for the constant bias - for slope-scaled, the derivatives of Z are
// calculated after the viewport as well, and will already include the 0.5
// scaling from the viewport.
return float24_as_0_to_0_5 ? kFloat24Scale * 0.5f : kFloat24Scale;
}
inline bool DoesCoverageDependOnAlpha(reg::RB_COLORCONTROL rb_colorcontrol) {
return (rb_colorcontrol.alpha_test_enable &&
rb_colorcontrol.alpha_func != xenos::CompareFunction::kAlways) ||

View File

@ -562,9 +562,27 @@ void DxbcShaderTranslator::StartPixelShader() {
// Load the EDRAM addresses and the coverage.
StartPixelShader_LoadROVParameters();
// Do early 2x2 quad rejection if it makes sense.
if (ROV_IsDepthStencilEarly()) {
// Do early 2x2 quad rejection if it's safe.
ROV_DepthStencilTest();
} else {
if (!current_shader().writes_depth()) {
// Get the derivatives of the screen-space (but not clamped to the
// viewport depth bounds yet - this happens after the pixel shader in
// Direct3D 11+; also linear within the triangle - thus constant
// derivatives along the triangle) Z for calculating per-sample depth
// values and the slope-scaled polygon offset to
// system_temp_depth_stencil_ before any return statement is possibly
// reached.
assert_true(system_temp_depth_stencil_ != UINT32_MAX);
dxbc::Src in_position_z(dxbc::Src::V(
uint32_t(InOutRegister::kPSInPosition), dxbc::Src::kZZZZ));
in_position_used_ |= 0b0100;
a_.OpDerivRTXCoarse(dxbc::Dest::R(system_temp_depth_stencil_, 0b0001),
in_position_z);
a_.OpDerivRTYCoarse(dxbc::Dest::R(system_temp_depth_stencil_, 0b0010),
in_position_z);
}
}
}
@ -759,15 +777,24 @@ void DxbcShaderTranslator::StartTranslation() {
system_temp_rov_params_ = PushSystemTemp();
}
if (IsDepthStencilSystemTempUsed()) {
// If the shader doesn't write to oDepth, and ROV is used, each
// component will be written to if depth/stencil is enabled and the
// respective sample is covered - so need to initialize now because the
// first writes will be conditional.
// If the shader writes to oDepth, this is oDepth of the shader, written
// by the guest code, so initialize because assumptions can't be made
// about the integrity of the guest code.
system_temp_depth_stencil_ =
PushSystemTemp(current_shader().writes_depth() ? 0b0001 : 0b1111);
uint32_t depth_stencil_temp_zero_mask;
if (current_shader().writes_depth()) {
// X holds the guest oDepth - make sure it's always initialized because
// assumptions can't be made about the integrity of the guest code.
depth_stencil_temp_zero_mask = 0b0001;
} else {
assert_true(edram_rov_used_);
if (ROV_IsDepthStencilEarly()) {
// XYZW hold per-sample depth / stencil after the early test - written
// conditionally based on the coverage, ensure registers are
// initialized unconditionally for safety.
depth_stencil_temp_zero_mask = 0b1111;
} else {
// XY hold Z gradients, written unconditionally in the beginning.
depth_stencil_temp_zero_mask = 0b0000;
}
}
system_temp_depth_stencil_ = PushSystemTemp(depth_stencil_temp_zero_mask);
}
uint32_t shader_writes_color_targets =
current_shader().writes_color_targets();
@ -933,11 +960,6 @@ void DxbcShaderTranslator::CompleteVertexOrDomainShader() {
dxbc::Src::R(system_temp_position_, dxbc::Src::kWWWW),
dxbc::Src::R(system_temp_position_));
// Write Z and W of the position to a separate attribute so ROV output can get
// per-sample depth.
a_.OpMov(dxbc::Dest::O(uint32_t(InOutRegister::kVSDSOutClipSpaceZW), 0b0011),
dxbc::Src::R(system_temp_position_, 0b1110));
// Assuming SV_CullDistance was zeroed earlier in this function.
// Kill the primitive if needed - check if the shader wants to kill.
// TODO(Triang3l): Find if the condition is actually the flag being non-zero.
@ -1983,15 +2005,13 @@ const DxbcShaderTranslator::SystemConstantRdef
{"xe_color_exp_bias", ShaderRdefTypeIndex::kFloat4, sizeof(float) * 4},
{"xe_edram_depth_range", ShaderRdefTypeIndex::kFloat2,
sizeof(float) * 2},
{"xe_edram_poly_offset_front", ShaderRdefTypeIndex::kFloat2,
sizeof(float) * 2},
{"xe_edram_poly_offset_back", ShaderRdefTypeIndex::kFloat2,
sizeof(float) * 2},
{"xe_edram_depth_base_dwords", ShaderRdefTypeIndex::kUint,
sizeof(uint32_t), sizeof(float)},
sizeof(uint32_t), sizeof(float) * 3},
{"xe_edram_stencil", ShaderRdefTypeIndex::kUint4Array2,
sizeof(uint32_t) * 4 * 2},
@ -2708,24 +2728,7 @@ void DxbcShaderTranslator::WriteInputSignature() {
point_parameters.always_reads_mask = param_gen_used ? 0b0011 : 0b0000;
}
// Z and W in clip space, for getting per-sample depth with ROV (TEXCOORD#).
size_t clip_space_zw_position = shader_object_.size();
shader_object_.resize(shader_object_.size() + kParameterDwords);
++parameter_count;
{
auto& clip_space_zw = *reinterpret_cast<dxbc::SignatureParameter*>(
shader_object_.data() + clip_space_zw_position);
clip_space_zw.semantic_index = kClipSpaceZWTexCoord;
clip_space_zw.component_type =
dxbc::SignatureRegisterComponentType::kFloat32;
clip_space_zw.register_index = uint32_t(InOutRegister::kPSInClipSpaceZW);
clip_space_zw.mask = 0b0011;
clip_space_zw.always_reads_mask = edram_rov_used_ ? 0b0011 : 0b0000;
}
// Pixel position. Z is not needed - ROV depth testing calculates the depth
// from the clip space Z/W texcoord, and if oDepth is used, it must be
// written to on every execution path anyway (SV_Position).
// Pixel position (SV_Position).
size_t position_position = shader_object_.size();
shader_object_.resize(shader_object_.size() + kParameterDwords);
++parameter_count;
@ -2787,9 +2790,6 @@ void DxbcShaderTranslator::WriteInputSignature() {
auto& point_parameters = *reinterpret_cast<dxbc::SignatureParameter*>(
shader_object_.data() + point_parameters_position);
point_parameters.semantic_name_ptr = semantic_offset;
auto& clip_space_zw = *reinterpret_cast<dxbc::SignatureParameter*>(
shader_object_.data() + clip_space_zw_position);
clip_space_zw.semantic_name_ptr = semantic_offset;
}
semantic_offset += dxbc::AppendAlignedString(shader_object_, "TEXCOORD");
{
@ -2987,22 +2987,6 @@ void DxbcShaderTranslator::WriteOutputSignature() {
point_parameters.never_writes_mask = 0b1000;
}
// Z and W in clip space, for getting per-sample depth with ROV (TEXCOORD#).
size_t clip_space_zw_position = shader_object_.size();
shader_object_.resize(shader_object_.size() + kParameterDwords);
++parameter_count;
{
auto& clip_space_zw = *reinterpret_cast<dxbc::SignatureParameter*>(
shader_object_.data() + clip_space_zw_position);
clip_space_zw.semantic_index = kClipSpaceZWTexCoord;
clip_space_zw.component_type =
dxbc::SignatureRegisterComponentType::kFloat32;
clip_space_zw.register_index =
uint32_t(InOutRegister::kVSDSOutClipSpaceZW);
clip_space_zw.mask = 0b0011;
clip_space_zw.never_writes_mask = 0b1100;
}
// Position (SV_Position).
size_t position_position = shader_object_.size();
shader_object_.resize(shader_object_.size() + kParameterDwords);
@ -3072,9 +3056,6 @@ void DxbcShaderTranslator::WriteOutputSignature() {
auto& point_parameters = *reinterpret_cast<dxbc::SignatureParameter*>(
shader_object_.data() + point_parameters_position);
point_parameters.semantic_name_ptr = semantic_offset;
auto& clip_space_zw = *reinterpret_cast<dxbc::SignatureParameter*>(
shader_object_.data() + clip_space_zw_position);
clip_space_zw.semantic_name_ptr = semantic_offset;
}
semantic_offset += dxbc::AppendAlignedString(shader_object_, "TEXCOORD");
{
@ -3466,9 +3447,6 @@ void DxbcShaderTranslator::WriteShaderCode() {
// Point parameters output.
ao_.OpDclOutput(dxbc::Dest::O(
uint32_t(InOutRegister::kVSDSOutPointParameters), 0b0111));
// Clip space Z and W output.
ao_.OpDclOutput(
dxbc::Dest::O(uint32_t(InOutRegister::kVSDSOutClipSpaceZW), 0b0011));
// Position output.
ao_.OpDclOutputSIV(dxbc::Dest::O(uint32_t(InOutRegister::kVSDSOutPosition)),
dxbc::Name::kPosition);
@ -3505,12 +3483,6 @@ void DxbcShaderTranslator::WriteShaderCode() {
0b0011));
}
}
if (edram_rov_used_) {
// Z and W in clip space, for per-sample depth.
ao_.OpDclInputPS(
dxbc::InterpolationMode::kLinear,
dxbc::Dest::V(uint32_t(InOutRegister::kPSInClipSpaceZW), 0b0011));
}
if (in_position_used_) {
// Position input (XY needed for ps_param_gen, Z needed for non-ROV
// float24 conversion; the ROV depth code calculates the depth the from

View File

@ -266,13 +266,6 @@ class DxbcShaderTranslator : public ShaderTranslator {
float color_exp_bias[4];
union {
struct {
float edram_depth_range_scale;
float edram_depth_range_offset;
};
float edram_depth_range[2];
};
union {
struct {
float edram_poly_offset_front_scale;
@ -280,7 +273,6 @@ class DxbcShaderTranslator : public ShaderTranslator {
};
float edram_poly_offset_front[2];
};
union {
struct {
float edram_poly_offset_back_scale;
@ -288,8 +280,9 @@ class DxbcShaderTranslator : public ShaderTranslator {
};
float edram_poly_offset_back[2];
};
uint32_t edram_depth_base_dwords;
uint32_t padding_edram_depth_base_dwords;
uint32_t padding_edram_depth_base_dwords[3];
// In stencil function/operations (they match the layout of the
// function/operations in RB_DEPTHCONTROL):
@ -377,10 +370,9 @@ class DxbcShaderTranslator : public ShaderTranslator {
kColorExpBias,
kEdramDepthRange,
kEdramPolyOffsetFront,
kEdramPolyOffsetBack,
kEdramDepthBaseDwords,
kEdramStencil,
@ -584,7 +576,6 @@ class DxbcShaderTranslator : public ShaderTranslator {
private:
static constexpr uint32_t kPointParametersTexCoord = xenos::kMaxInterpolators;
static constexpr uint32_t kClipSpaceZWTexCoord = kPointParametersTexCoord + 1;
enum class InOutRegister : uint32_t {
// IF ANY OF THESE ARE CHANGED, WriteInputSignature and WriteOutputSignature
@ -595,7 +586,6 @@ class DxbcShaderTranslator : public ShaderTranslator {
kVSDSOutInterpolators = 0,
kVSDSOutPointParameters = kVSDSOutInterpolators + xenos::kMaxInterpolators,
kVSDSOutClipSpaceZW,
kVSDSOutPosition,
// Clip and cull distances must be tightly packed in Direct3D!
kVSDSOutClipDistance0123,
@ -607,7 +597,6 @@ class DxbcShaderTranslator : public ShaderTranslator {
kPSInInterpolators = 0,
kPSInPointParameters = kPSInInterpolators + xenos::kMaxInterpolators,
kPSInClipSpaceZW,
kPSInPosition,
// nointerpolation inputs. SV_IsFrontFace (X) is always present for
// ps_param_gen, SV_SampleIndex (Y) is conditional (only for memexport when
@ -627,7 +616,7 @@ class DxbcShaderTranslator : public ShaderTranslator {
// vector, it will be turned into YYYY, and so on. The swizzle may include
// out-of-bounds components of the vector for simplicity of use, assuming they
// will be dropped anyway later.
dxbc::Src GetSystemConstantSrc(size_t offset, uint32_t swizzle) {
dxbc::Src GetSystemConstantSrc(size_t offset, uint32_t swizzle) const {
uint32_t first_component = uint32_t((offset >> 2) & 3);
return dxbc::Src::CB(
cbuffer_index_system_constants_,
@ -688,6 +677,10 @@ class DxbcShaderTranslator : public ShaderTranslator {
}
bool IsDepthStencilSystemTempUsed() const {
// See system_temp_depth_stencil_ documentation for explanation of cases.
if (edram_rov_used_) {
// Needed for all cases (early, late, late with oDepth).
return true;
}
if (current_shader().writes_depth()) {
// With host render targets, the depth format may be float24, in this
// case, need to multiply it by 0.5 since 0...1 of the guest is stored as
@ -695,10 +688,6 @@ class DxbcShaderTranslator : public ShaderTranslator {
// With ROV, need to store it to write later.
return true;
}
if (edram_rov_used_ && ROV_IsDepthStencilEarly()) {
// Calculated in the beginning, written possibly in the end.
return true;
}
return false;
}
// Whether the current non-ROV pixel shader should convert the depth to 20e4.
@ -1069,15 +1058,18 @@ class DxbcShaderTranslator : public ShaderTranslator {
// W - Base-relative resolution-scaled EDRAM offset for 64bpp color data, in
// dwords.
uint32_t system_temp_rov_params_;
// Two purposes:
// Different purposes:
// - When writing to oDepth: X also used to hold the depth written by the
// shader, which, for host render targets, if the depth buffer is float24,
// needs to be remapped from guest 0...1 to host 0...0.5 and, if needed,
// converted to float24 precision; and for ROV, needs to be written in the
// end of the shader.
// - Otherwise, when using ROV output with ROV_IsDepthStencilEarly being true:
// New per-sample depth / stencil values, generated during early
// depth / stencil test (actual writing checks coverage bits).
// - When not writing to oDepth, but using ROV:
// - ROV_IsDepthStencilEarly: New per-sample depth / stencil values,
// generated during early depth / stencil test (actual writing checks
// the remaining coverage bits).
// - Not ROV_IsDepthStencilEarly: Z gradients in .xy taken in the beginning
// of the shader before any return statement is possibly reached.
uint32_t system_temp_depth_stencil_;
// Up to 4 color outputs in pixel shaders (needs to be readable, because of
// alpha test, alpha to coverage, exponent bias, gamma, and also for ROV

File diff suppressed because it is too large Load Diff

View File

@ -421,6 +421,9 @@ XE_GPU_REGISTER(0x2323, kDword, RB_COPY_SURFACE_SLICE)
XE_GPU_REGISTER(0x2324, kDword, RB_SAMPLE_COUNT_CTL)
XE_GPU_REGISTER(0x2325, kDword, RB_SAMPLE_COUNT_ADDR)
// Polygon offset scales and offsets are 32-bit floating-point.
// "slope computed in subpixels (1/12 or 1/16)" - R5xx Acceleration.
// https://github.com/mesa3d/mesa/blob/54ad9b444c8e73da498211870e785239ad3ff1aa/src/gallium/drivers/radeonsi/si_state.c#L946
XE_GPU_REGISTER(0x2380, kFloat, PA_SU_POLY_OFFSET_FRONT_SCALE)
XE_GPU_REGISTER(0x2381, kFloat, PA_SU_POLY_OFFSET_FRONT_OFFSET)
XE_GPU_REGISTER(0x2382, kFloat, PA_SU_POLY_OFFSET_BACK_SCALE)

View File

@ -30,10 +30,9 @@
// uint xe_alpha_to_mask; // Offset: 232 Size: 4 [unused]
// uint xe_edram_pitch_tiles; // Offset: 236 Size: 4 [unused]
// float4 xe_color_exp_bias; // Offset: 240 Size: 16 [unused]
// float2 xe_edram_depth_range; // Offset: 256 Size: 8 [unused]
// float2 xe_edram_poly_offset_front; // Offset: 264 Size: 8 [unused]
// float2 xe_edram_poly_offset_back; // Offset: 272 Size: 8 [unused]
// uint xe_edram_depth_base_dwords; // Offset: 280 Size: 4 [unused]
// float2 xe_edram_poly_offset_front; // Offset: 256 Size: 8 [unused]
// float2 xe_edram_poly_offset_back; // Offset: 264 Size: 8 [unused]
// uint xe_edram_depth_base_dwords; // Offset: 272 Size: 4 [unused]
// uint4 xe_edram_stencil[2]; // Offset: 288 Size: 32 [unused]
// uint4 xe_edram_rt_base_dwords_scaled;// Offset: 320 Size: 16 [unused]
// uint4 xe_edram_rt_format_flags; // Offset: 336 Size: 16 [unused]
@ -122,21 +121,21 @@ ret
const BYTE continuous_quad_hs[] =
{
68, 88, 66, 67, 146, 131,
116, 204, 119, 243, 68, 231,
8, 3, 192, 172, 212, 177,
180, 210, 1, 0, 0, 0,
24, 14, 0, 0, 6, 0,
68, 88, 66, 67, 235, 115,
46, 207, 211, 220, 116, 112,
161, 205, 93, 240, 127, 133,
74, 91, 1, 0, 0, 0,
220, 13, 0, 0, 6, 0,
0, 0, 56, 0, 0, 0,
228, 10, 0, 0, 24, 11,
0, 0, 76, 11, 0, 0,
16, 12, 0, 0, 124, 13,
168, 10, 0, 0, 220, 10,
0, 0, 16, 11, 0, 0,
212, 11, 0, 0, 64, 13,
0, 0, 82, 68, 69, 70,
164, 10, 0, 0, 1, 0,
104, 10, 0, 0, 1, 0,
0, 0, 120, 0, 0, 0,
1, 0, 0, 0, 60, 0,
0, 0, 1, 5, 83, 72,
0, 5, 4, 0, 122, 10,
0, 5, 4, 0, 62, 10,
0, 0, 19, 19, 68, 37,
60, 0, 0, 0, 24, 0,
0, 0, 40, 0, 0, 0,
@ -153,389 +152,379 @@ const BYTE continuous_quad_hs[] =
121, 115, 116, 101, 109, 95,
99, 98, 117, 102, 102, 101,
114, 0, 171, 171, 100, 0,
0, 0, 33, 0, 0, 0,
0, 0, 32, 0, 0, 0,
144, 0, 0, 0, 224, 1,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 184, 5,
0, 0, 0, 0, 144, 5,
0, 0, 0, 0, 0, 0,
4, 0, 0, 0, 0, 0,
0, 0, 200, 5, 0, 0,
0, 0, 160, 5, 0, 0,
0, 0, 0, 0, 255, 255,
255, 255, 0, 0, 0, 0,
255, 255, 255, 255, 0, 0,
0, 0, 236, 5, 0, 0,
0, 0, 196, 5, 0, 0,
4, 0, 0, 0, 8, 0,
0, 0, 2, 0, 0, 0,
16, 6, 0, 0, 0, 0,
232, 5, 0, 0, 0, 0,
0, 0, 255, 255, 255, 255,
0, 0, 0, 0, 255, 255,
255, 255, 0, 0, 0, 0,
52, 6, 0, 0, 12, 0,
12, 6, 0, 0, 12, 0,
0, 0, 4, 0, 0, 0,
0, 0, 0, 0, 200, 5,
0, 0, 0, 0, 160, 5,
0, 0, 0, 0, 0, 0,
255, 255, 255, 255, 0, 0,
0, 0, 255, 255, 255, 255,
0, 0, 0, 0, 79, 6,
0, 0, 0, 0, 39, 6,
0, 0, 16, 0, 0, 0,
4, 0, 0, 0, 0, 0,
0, 0, 200, 5, 0, 0,
0, 0, 160, 5, 0, 0,
0, 0, 0, 0, 255, 255,
255, 255, 0, 0, 0, 0,
255, 255, 255, 255, 0, 0,
0, 0, 102, 6, 0, 0,
0, 0, 62, 6, 0, 0,
20, 0, 0, 0, 4, 0,
0, 0, 0, 0, 0, 0,
200, 5, 0, 0, 0, 0,
160, 5, 0, 0, 0, 0,
0, 0, 255, 255, 255, 255,
0, 0, 0, 0, 255, 255,
255, 255, 0, 0, 0, 0,
125, 6, 0, 0, 24, 0,
85, 6, 0, 0, 24, 0,
0, 0, 8, 0, 0, 0,
0, 0, 0, 0, 156, 6,
0, 0, 0, 0, 116, 6,
0, 0, 0, 0, 0, 0,
255, 255, 255, 255, 0, 0,
0, 0, 255, 255, 255, 255,
0, 0, 0, 0, 192, 6,
0, 0, 0, 0, 152, 6,
0, 0, 32, 0, 0, 0,
96, 0, 0, 0, 0, 0,
0, 0, 220, 6, 0, 0,
0, 0, 180, 6, 0, 0,
0, 0, 0, 0, 255, 255,
255, 255, 0, 0, 0, 0,
255, 255, 255, 255, 0, 0,
0, 0, 0, 7, 0, 0,
0, 0, 216, 6, 0, 0,
128, 0, 0, 0, 12, 0,
0, 0, 0, 0, 0, 0,
20, 7, 0, 0, 0, 0,
236, 6, 0, 0, 0, 0,
0, 0, 255, 255, 255, 255,
0, 0, 0, 0, 255, 255,
255, 255, 0, 0, 0, 0,
56, 7, 0, 0, 140, 0,
16, 7, 0, 0, 140, 0,
0, 0, 4, 0, 0, 0,
0, 0, 0, 0, 80, 7,
0, 0, 0, 0, 40, 7,
0, 0, 0, 0, 0, 0,
255, 255, 255, 255, 0, 0,
0, 0, 255, 255, 255, 255,
0, 0, 0, 0, 116, 7,
0, 0, 0, 0, 76, 7,
0, 0, 144, 0, 0, 0,
12, 0, 0, 0, 0, 0,
0, 0, 20, 7, 0, 0,
0, 0, 236, 6, 0, 0,
0, 0, 0, 0, 255, 255,
255, 255, 0, 0, 0, 0,
255, 255, 255, 255, 0, 0,
0, 0, 130, 7, 0, 0,
0, 0, 90, 7, 0, 0,
156, 0, 0, 0, 4, 0,
0, 0, 0, 0, 0, 0,
80, 7, 0, 0, 0, 0,
40, 7, 0, 0, 0, 0,
0, 0, 255, 255, 255, 255,
0, 0, 0, 0, 255, 255,
255, 255, 0, 0, 0, 0,
146, 7, 0, 0, 160, 0,
106, 7, 0, 0, 160, 0,
0, 0, 8, 0, 0, 0,
0, 0, 0, 0, 16, 6,
0, 0, 0, 0, 232, 5,
0, 0, 0, 0, 0, 0,
255, 255, 255, 255, 0, 0,
0, 0, 255, 255, 255, 255,
0, 0, 0, 0, 168, 7,
0, 0, 0, 0, 128, 7,
0, 0, 168, 0, 0, 0,
8, 0, 0, 0, 0, 0,
0, 0, 16, 6, 0, 0,
0, 0, 232, 5, 0, 0,
0, 0, 0, 0, 255, 255,
255, 255, 0, 0, 0, 0,
255, 255, 255, 255, 0, 0,
0, 0, 191, 7, 0, 0,
0, 0, 151, 7, 0, 0,
176, 0, 0, 0, 4, 0,
0, 0, 0, 0, 0, 0,
200, 5, 0, 0, 0, 0,
160, 5, 0, 0, 0, 0,
0, 0, 255, 255, 255, 255,
0, 0, 0, 0, 255, 255,
255, 255, 0, 0, 0, 0,
224, 7, 0, 0, 180, 0,
184, 7, 0, 0, 180, 0,
0, 0, 4, 0, 0, 0,
0, 0, 0, 0, 200, 5,
0, 0, 0, 0, 160, 5,
0, 0, 0, 0, 0, 0,
255, 255, 255, 255, 0, 0,
0, 0, 255, 255, 255, 255,
0, 0, 0, 0, 240, 7,
0, 0, 0, 0, 200, 7,
0, 0, 184, 0, 0, 0,
8, 0, 0, 0, 0, 0,
0, 0, 156, 6, 0, 0,
0, 0, 116, 6, 0, 0,
0, 0, 0, 0, 255, 255,
255, 255, 0, 0, 0, 0,
255, 255, 255, 255, 0, 0,
0, 0, 5, 8, 0, 0,
0, 0, 221, 7, 0, 0,
192, 0, 0, 0, 32, 0,
0, 0, 0, 0, 0, 0,
40, 8, 0, 0, 0, 0,
0, 8, 0, 0, 0, 0,
0, 0, 255, 255, 255, 255,
0, 0, 0, 0, 255, 255,
255, 255, 0, 0, 0, 0,
76, 8, 0, 0, 224, 0,
36, 8, 0, 0, 224, 0,
0, 0, 4, 0, 0, 0,
0, 0, 0, 0, 200, 5,
0, 0, 0, 0, 160, 5,
0, 0, 0, 0, 0, 0,
255, 255, 255, 255, 0, 0,
0, 0, 255, 255, 255, 255,
0, 0, 0, 0, 97, 8,
0, 0, 0, 0, 57, 8,
0, 0, 228, 0, 0, 0,
4, 0, 0, 0, 0, 0,
0, 0, 80, 7, 0, 0,
0, 0, 40, 7, 0, 0,
0, 0, 0, 0, 255, 255,
255, 255, 0, 0, 0, 0,
255, 255, 255, 255, 0, 0,
0, 0, 121, 8, 0, 0,
0, 0, 81, 8, 0, 0,
232, 0, 0, 0, 4, 0,
0, 0, 0, 0, 0, 0,
200, 5, 0, 0, 0, 0,
160, 5, 0, 0, 0, 0,
0, 0, 255, 255, 255, 255,
0, 0, 0, 0, 255, 255,
255, 255, 0, 0, 0, 0,
138, 8, 0, 0, 236, 0,
98, 8, 0, 0, 236, 0,
0, 0, 4, 0, 0, 0,
0, 0, 0, 0, 200, 5,
0, 0, 0, 0, 160, 5,
0, 0, 0, 0, 0, 0,
255, 255, 255, 255, 0, 0,
0, 0, 255, 255, 255, 255,
0, 0, 0, 0, 159, 8,
0, 0, 0, 0, 119, 8,
0, 0, 240, 0, 0, 0,
16, 0, 0, 0, 0, 0,
0, 0, 180, 8, 0, 0,
0, 0, 140, 8, 0, 0,
0, 0, 0, 0, 255, 255,
255, 255, 0, 0, 0, 0,
255, 255, 255, 255, 0, 0,
0, 0, 216, 8, 0, 0,
0, 0, 176, 8, 0, 0,
0, 1, 0, 0, 8, 0,
