linux-user/arm/nwfpe/fpopcode.h: Fix non-UTF-8 characters

Fix some stray non-UTF-8 characters used in some ASCII art tables
by converting them to plain ASCII '|' instead.

Reviewed-by: Stefan Weil <sw@weilnetz.de>
Signed-off-by: Peter Maydell <peter.maydell@linaro.org>
Signed-off-by: Stefan Hajnoczi <stefanha@linux.vnet.ibm.com>
This commit is contained in:
Peter Maydell 2011-12-02 19:30:45 +00:00 committed by Stefan Hajnoczi
parent 7ff60e158b
commit 75dfbc16cf
1 changed files with 17 additions and 17 deletions

View File

@ -75,11 +75,11 @@ TABLE 1
+-------------------------+---+---+---------+---------+ +-------------------------+---+---+---------+---------+
| Precision | u | v | FPSR.EP | length | | Precision | u | v | FPSR.EP | length |
+-------------------------+---+---+---------+---------+ +-------------------------+---+---+---------+---------+
| Single | 0 ü 0 | x | 1 words | | Single | 0 | 0 | x | 1 words |
| Double | 1 ü 1 | x | 2 words | | Double | 1 | 1 | x | 2 words |
| Extended | 1 ü 1 | x | 3 words | | Extended | 1 | 1 | x | 3 words |
| Packed decimal | 1 ü 1 | 0 | 3 words | | Packed decimal | 1 | 1 | 0 | 3 words |
| Expanded packed decimal | 1 ü 1 | 1 | 4 words | | Expanded packed decimal | 1 | 1 | 1 | 4 words |
+-------------------------+---+---+---------+---------+ +-------------------------+---+---+---------+---------+
Note: x = don't care Note: x = don't care
*/ */
@ -89,10 +89,10 @@ TABLE 2
+---+---+---------------------------------+ +---+---+---------------------------------+
| w | x | Number of registers to transfer | | w | x | Number of registers to transfer |
+---+---+---------------------------------+ +---+---+---------------------------------+
| 0 ü 1 | 1 | | 0 | 1 | 1 |
| 1 ü 0 | 2 | | 1 | 0 | 2 |
| 1 ü 1 | 3 | | 1 | 1 | 3 |
| 0 ü 0 | 4 | | 0 | 0 | 4 |
+---+---+---------------------------------+ +---+---+---------------------------------+
*/ */
@ -153,10 +153,10 @@ TABLE 5
+-------------------------+---+---+ +-------------------------+---+---+
| Rounding Precision | e | f | | Rounding Precision | e | f |
+-------------------------+---+---+ +-------------------------+---+---+
| IEEE Single precision | 0 ü 0 | | IEEE Single precision | 0 | 0 |
| IEEE Double precision | 0 ü 1 | | IEEE Double precision | 0 | 1 |
| IEEE Extended precision | 1 ü 0 | | IEEE Extended precision | 1 | 0 |
| undefined (trap) | 1 ü 1 | | undefined (trap) | 1 | 1 |
+-------------------------+---+---+ +-------------------------+---+---+
*/ */
@ -165,10 +165,10 @@ TABLE 5
+---------------------------------+---+---+ +---------------------------------+---+---+
| Rounding Mode | g | h | | Rounding Mode | g | h |
+---------------------------------+---+---+ +---------------------------------+---+---+
| Round to nearest (default) | 0 ü 0 | | Round to nearest (default) | 0 | 0 |
| Round toward plus infinity | 0 ü 1 | | Round toward plus infinity | 0 | 1 |
| Round toward negative infinity | 1 ü 0 | | Round toward negative infinity | 1 | 0 |
| Round toward zero | 1 ü 1 | | Round toward zero | 1 | 1 |
+---------------------------------+---+---+ +---------------------------------+---+---+
*/ */