Updated various documentation screenshots.
- Some of them contained a cursor (thanks Thomas :)), and others were not as neat as they could be (missing edges, etc)
Before Width: | Height: | Size: 4.0 KiB After Width: | Height: | Size: 4.0 KiB |
Before Width: | Height: | Size: 15 KiB After Width: | Height: | Size: 14 KiB |
Before Width: | Height: | Size: 2.8 KiB After Width: | Height: | Size: 2.0 KiB |
Before Width: | Height: | Size: 5.5 KiB After Width: | Height: | Size: 5.8 KiB |
Before Width: | Height: | Size: 6.3 KiB After Width: | Height: | Size: 5.8 KiB |
Before Width: | Height: | Size: 8.8 KiB After Width: | Height: | Size: 8.0 KiB |
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 10 KiB |
Before Width: | Height: | Size: 3.0 KiB After Width: | Height: | Size: 3.1 KiB |
Before Width: | Height: | Size: 5.2 KiB After Width: | Height: | Size: 4.7 KiB |
Before Width: | Height: | Size: 7.3 KiB After Width: | Height: | Size: 6.4 KiB |
Before Width: | Height: | Size: 6.6 KiB |
Before Width: | Height: | Size: 3.9 KiB After Width: | Height: | Size: 3.9 KiB |
Before Width: | Height: | Size: 4.3 KiB After Width: | Height: | Size: 4.6 KiB |
Before Width: | Height: | Size: 7.5 KiB After Width: | Height: | Size: 7.7 KiB |
Before Width: | Height: | Size: 5.6 KiB After Width: | Height: | Size: 5.7 KiB |
Before Width: | Height: | Size: 9.3 KiB After Width: | Height: | Size: 9.0 KiB |
Before Width: | Height: | Size: 10 KiB After Width: | Height: | Size: 8.5 KiB |
Before Width: | Height: | Size: 3.2 KiB After Width: | Height: | Size: 3.4 KiB |
|
@ -2534,7 +2534,7 @@
|
|||
<p><b>Input Settings</b> dialog:</p>
|
||||
<table border="5" cellpadding="2" frame="box" rules="none">
|
||||
<tr>
|
||||
<td><img src="graphics/options_input.png"></td>
|
||||
<td><img src="graphics/eventmapping.png"></td>
|
||||
<td> </td>
|
||||
<td valign="top"><br>This dialog is described in further detail in
|
||||
<b>Advanced Configuration - <a href="#Remapping">Event Remapping</a></b>.</td>
|
||||
|
|