(x-)sampa Mappings with documented Unicode |
Vowels |
SAMPA | IPA | hex | dec | Phonetic Description | Example
|
i | i | 0069 | 105 | close front unrounded | Eng. ee |
y | y | 0079 | 121 | close front rounded | Eng. y |
1 | ɨ | 0268 | 616 | close central unrounded | Welsh. lleyn |
} | ʉ | 0289 | 649 | close central rounded | Swedish sju
|
M | ɯ | 026F | 623 | close back umrounded (Card.) | |
u | u | 0075 | 117 | close back rounded | Eng. oo |
|
I | ɪ | 026A | 618 | lax close front unrounded | Eng. kit
|
Y | ʏ | 028F | 655 | lax [y] | Ger. hübsch
|
U | ʊ | 028A | 650 | lax close back rounded | Eng. foot
|
|
e | e | 0065 | 101 | close-mid front unrounded | |
2 | ø | 00F8 | 248 | close-mid front rounded | Fr. deux |
@\ | ɘ | 0258 | 600 | close-mid central unrounded | |
8 | ɵ | 0275 | 629 | close-mid central rounded | |
7 | ɤ | 0264 | 612 | close-mid back unrounded (Card.) | |
o | o | 006f | 111 | close-mid back rounded | |
|
@ | ə | 0259 | 601 | schwa | Eng. banana |
@` | ɚ | 025A | 602 | rhotacized schwa | |
|
E | ɛ | 025B | 603 | open-mid front unrounded (Card.3) | Fr. même |
9 | œ | 0153 | 339 | open-mid front rounded | Fr. neuf |
3 | ɜ | 025C | 604 | long mid central | Eng. nurse
|
3` | ɝ | 025D | 605 | rhotacized open-mid central | Amer. bird |
3\ | ɞ | 025E | 606 | open-mid central rounded | |
V | ʌ | 028C | 652 | open-mid back unrounded | Eng. strut
|
O | ɔ | 0254 | 596 | open-mid back rounded | Eng. thought |
|
{ | æ | 00E6 | 230 | near-open front unrounded | Eng. trap
|
6 | ɐ | 0250 | 592 | open schwa | Ger. besser |
|
a | a | 0061 | 97 | open front unrounded | Eng. a |
& | ɶ | 0276 | 630 | open front rounded | |
A | ɑ | 0251 | 593 | open back unrounded (Card. 5) | Eng. start
|
Q | ɒ | 0252 | 594 | open back rounded | Eng. lot |
|
Consonants |
SAMPA | IPA | hex | dec | Phonetic Description | Example
|
p | p | 0070 | 112 | voiceless bilabial plosive | Eng. p |
b | b | 0062 | 98 | voiced blibaial plosive | Eng. b |
t | t | 0074 | 116 | voiceless alveolar plosive | Eng. t |
d | d | 0064 | 100 | voiced alveolar plosive | Eng. d |
t` | ʈ | 0288 | 648 | retroflex plosive, voiceless | |
d` | ɖ | 0256 | 598 | retroflex plosive, voiced | |
c | c | 0063 | 99 | voiceless palatal plosive | |
k | k | 006b | 107 | voiceless velar plosive | Eng. k |
g | g | 0067 | 103 | voiced velar plosive | Eng. g |
q | q | 0071 | 113 | voiceless uvular plosive | |
? | ʔ | 0294 | 660 | glottal stop | Ger. Verein, also Danish stød
|
|
m | m | 006d | 109 | bilabial nasal | Eng. m |
F | ɱ | 0271 | 625 | labiodental nasal | |
n | n | 006e | 110 | alveolar nasal | Eng. n |
n` | ɳ | 0273 | 627 | retroflex nasal | |
J | ɲ | 0272 | 626 | palatal nasal | Sp. año |
N | ŋ | 014B | 331 | velar nasal | Eng. thing |
N\ | ɴ | 0274 | 628 | uvular nasal | |
|
r | r | 0072 | 114 | alveolar trill | Eng. r |
R\ | ʀ | 0280 | 640 | uvular trill | |
4 | ɾ | 027E | 638 | alveolar tap | Amer. butter
|
r` | ɽ | 027D | 637 | retroflex flap | |
|
p\ | ɸ | 0278 | 632 | bilabial fricative, voiceless | |
B | β | 03B2 | 946 | voiced bilabial fricative | Sp. cabo
|
f | f | 0066 | 102 | voiceless labiodental fricative | Eng. f |
v | v | 0076 | 118 | voiced labiodental fricative | Eng. v |
T | θ | 03B8 | 952 | voiceless dental fricative | Eng. thin
|
D | ð | 00F0 | 240 | voiced dental fricative | Eng. then
|
s | s | 0073 | 115 | voiceless alveolar fricative | Eng. s |
z | z | 007a | 122 | voiced alveolar fricative | Eng. z |
S | ʃ | 0283 | 643 | voiceless palatoalveolar fricative | Eng. ship
|
Z | ʒ | 0292 | 658 | vd. palatoalveolar fric. | Eng. measure
|
s` | ʂ | 0282 | 642 | retroflex fricative, voiceless | |
z` | ʐ | 0290 | 656 | retroflex fricative, voiced | |
C | ç | 00E7 | 231 | voiceless palatal fricative | Ger. ich
|
j\ | ʝ | 029D | 669 | palatal fricative, voiced | |
x | x | 0078 | 120 | voiceless velar fricative | Scot. loch |
G | ɣ | 0263 | 611 | voiced velar fricative | Sp. fuego
|
X | χ | 03C7 | 967 | uvular fricative, voiceless | |
R | ʁ | 0281 | 641 | vd. uvular fric. or trill | Fr. roi
|
X\ | ħ | 0127 | 295 | pharyngeal fricative, voiceless | |
?\ | ʕ | 0295 | 661 | pharyngeal fricative, voiced | |
h | h | 0068 | 104 | voiceless glotal fricative | Eng. h |
h\ | ɦ | 0266 | 614 | glottal fricative, voiced | |
|
P | ʋ | 028B | 651 | labiodental approximant | |
j | j | 006a | 106 | palatal approximant | Eng. j |
w | w | 0077 | 119 | voiced labial-velar approximant | Eng. w |
W | ʍ | 028D | 653 | voiceless labial-velar fricative | Scot. wh |
H | ɥ | 0265 | 613 | labial-palatal semivowel | Fr. huit
|
|
l | l | 006c | 108 | alvelolar lateral approximant | Eng. l |
5 | ɫ | 026B | 619 | velarized l | ball |
K | ɬ | 026C | 620 | vl alveolar lateral fricative | Welsh ll |
L | ʎ | 028E | 654 | palatal lateral | It. famiglia |
|
Diacritics |
" | ˈ | 02C8 | 712 | primary stress | |
% | ˌ | 02CC | 716 | secondary stress | |
: | ː | 02D0 | 720 | length mark | |
` | ʴ | 02B4 | 692 | rhotacized | |
Q~ | ɒ̃ | 0303 | 771 | nasalization | Fr. bon |
n= | n̩ | 0329 | 809 | syllabic consonant | Eng. garden
|
| | 0020 | 32 | pause | |
. | . | 002E | 46 | End of sentence | |