pcsx2/plugins/GSdx/res
gabest11 1245659eee GSdx: fixed Issue 182 (narrowed the neq alpha test range to +/-0.4f/255, scream if something broke), and re-enabled something to make DATE faster (counting min/max of the vertices outperforms stencil buffer clearing when there are many small primitive batches).
git-svn-id: http://pcsx2.googlecode.com/svn/trunk@1074 96395faa-99c1-11dd-bbfe-3dabce05a288
2009-04-27 20:17:06 +00:00
..
GSdx.rc2 git-svn-id: http://pcsx2.googlecode.com/svn/trunk@411 96395faa-99c1-11dd-bbfe-3dabce05a288 2009-02-06 19:15:15 +00:00
convert9.fx git-svn-id: http://pcsx2.googlecode.com/svn/trunk@411 96395faa-99c1-11dd-bbfe-3dabce05a288 2009-02-06 19:15:15 +00:00
convert10.fx git-svn-id: http://pcsx2.googlecode.com/svn/trunk@411 96395faa-99c1-11dd-bbfe-3dabce05a288 2009-02-06 19:15:15 +00:00
interlace9.fx git-svn-id: http://pcsx2.googlecode.com/svn/trunk@411 96395faa-99c1-11dd-bbfe-3dabce05a288 2009-02-06 19:15:15 +00:00
interlace10.fx git-svn-id: http://pcsx2.googlecode.com/svn/trunk@411 96395faa-99c1-11dd-bbfe-3dabce05a288 2009-02-06 19:15:15 +00:00
logo9.bmp git-svn-id: http://pcsx2.googlecode.com/svn/trunk@411 96395faa-99c1-11dd-bbfe-3dabce05a288 2009-02-06 19:15:15 +00:00
logo10.bmp git-svn-id: http://pcsx2.googlecode.com/svn/trunk@411 96395faa-99c1-11dd-bbfe-3dabce05a288 2009-02-06 19:15:15 +00:00
merge9.fx git-svn-id: http://pcsx2.googlecode.com/svn/trunk@411 96395faa-99c1-11dd-bbfe-3dabce05a288 2009-02-06 19:15:15 +00:00
merge10.fx git-svn-id: http://pcsx2.googlecode.com/svn/trunk@411 96395faa-99c1-11dd-bbfe-3dabce05a288 2009-02-06 19:15:15 +00:00
tfx9.fx GSdx: fixed Issue 182 (narrowed the neq alpha test range to +/-0.4f/255, scream if something broke), and re-enabled something to make DATE faster (counting min/max of the vertices outperforms stencil buffer clearing when there are many small primitive batches). 2009-04-27 20:17:06 +00:00
tfx10.fx GSdx: fixed Issue 182 (narrowed the neq alpha test range to +/-0.4f/255, scream if something broke), and re-enabled something to make DATE faster (counting min/max of the vertices outperforms stencil buffer clearing when there are many small primitive batches). 2009-04-27 20:17:06 +00:00