README: Update requirements.

This commit is contained in:
lightningterror 2022-06-24 01:56:01 +02:00
parent 826ca5ece5
commit f8a3cf2d3d
1 changed files with 9 additions and 8 deletions

View File

@ -19,26 +19,27 @@ Installers and binaries for both stable and development builds are available fro
### Minimum
| Operating System | CPU | GPU | RAM |
| ---------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---- |
| - Windows 8.1 or newer (64 bit) <br/> - Ubuntu 18.04/Debian or newer, Arch Linux, or other distro (64 bit) | - Supports SSE4.1 <br/> - [PassMark Single Thread Performance](https://www.cpubenchmark.net/singleThread.html) rating near or greater than 1600 <br/> - Two physical cores, with hyperthreading | - Direct3D10 support <br/> - OpenGL 3.x support <br/> - [PassMark G3D Mark](https://www.videocardbenchmark.net/high_end_gpus.html) rating around 3000 (GeForce GTX 750) <br/> - 2 GB Video Memory | 4 GB |
| Operating System | CPU | GPU | RAM |
| ------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---- |
| - Windows 8.1 or newer (64-bit) <br/> - Ubuntu 18.04/Debian or newer, Arch Linux, or other distro (64-bit) <br/> - macOS 10.13 | - Supports SSE4.1 <br/> - [PassMark Single Thread Performance](https://www.cpubenchmark.net/singleThread.html) rating near or greater than 1600 <br/> - Two physical cores, with hyperthreading | - Direct3D10 support <br/> - OpenGL 3.x support <br/> - Vulkan 1.1 <br/> - Metal support <br/> - [PassMark G3D Mark](https://www.videocardbenchmark.net/high_end_gpus.html) rating around 3000 (GeForce GTX 750) <br/> - 2 GB Video Memory | 4 GB |
_Note: Recommended Single Thread Performance is based on moderately complex games. Games that pushed the PS2 hardware to its limits will struggle on CPUs at this level. Some release titles and 2D games which underutilized the PS2 hardware may run on CPUs rated as low as 1200. A quick reference for CPU **intensive games**: [Wiki](https://wiki.pcsx2.net/Category:CPU_intensive_games), [Forum](https://forums.pcsx2.net/Thread-LIST-The-Most-CPU-Intensive-Games) and CPU **light** games: [Forum](https://forums.pcsx2.net/Thread-LIST-Games-that-don-t-need-a-strong-CPU-to-emulate)_
### Recommended
| Operating System | CPU | GPU | RAM |
| ------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---- |
| - Windows 10 (64 bit) <br/> - Ubuntu 19.04/Debian or newer, Arch Linux, or other distro (64 bit) | - Supports AVX2 <br/> - [PassMark Single Thread Performance](https://www.cpubenchmark.net/singleThread.html) rating near or greater than 2100 <br/> - Four physical cores, with or without hyperthreading | - Direct3D11 support <br/> - OpenGL 4.6 support <br/> - [PassMark G3D Mark](https://www.videocardbenchmark.net/high_end_gpus.html) rating around 6000 (GeForce GTX 1050 Ti) <br/> - 4 GB Video Memory | 8 GB |
| Operating System | CPU | GPU | RAM |
| ----------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---- |
| - Windows 10 (64-bit) or newer <br/> - Ubuntu 19.04/Debian or newer, Arch Linux, or other distro (64-bit) <br/> - macOS 10.13 | - Supports AVX2 <br/> - [PassMark Single Thread Performance](https://www.cpubenchmark.net/singleThread.html) rating near or greater than 2100 <br/> - Four physical cores, with or without hyperthreading | - Direct3D12 support <br/> - OpenGL 4.6 support <br/> - Vulkan 1.3 <br/> - Metal support <br/> - [PassMark G3D Mark](https://www.videocardbenchmark.net/high_end_gpus.html) rating around 6000 (GeForce GTX 1050 Ti) <br/> - 4 GB Video Memory | 8 GB |
_Note: Recommended GPU is based on 3x Internal, ~1080p resolution requirements. Higher resolutions will require stronger cards; 6x Internal, ~4K resolution will require a [PassMark G3D Mark](https://www.videocardbenchmark.net/high_end_gpus.html) rating around 12000 (GeForce GTX 1070 Ti). Just like CPU requirements, this is also highly game dependent. A quick reference for GPU **intensive games**: [Wiki](https://wiki.pcsx2.net/Category:GPU_intensive_games)_
### Technical Notes
- You need the [Visual C++ 2019 x86 Redistributables](https://support.microsoft.com/en-us/help/2977003/) to run PCSX2.
- You need the [Visual C++ 2019 x64 Redistributables](https://support.microsoft.com/en-us/help/2977003/) to run PCSX2.
- Windows XP and Direct3D9 support was dropped after stable release 1.4.0.
- Windows 7 and Windows 8.0 support was dropped after stable release 1.6.0.
- 32 bit support was dropped after stable release 1.6.0.
- 32-bit support was dropped after stable release 1.6.0.
- The Qt version is only supported on Windows 10 or newer.
- Make sure to update your operating system and drivers to ensure you have the best experience possible. Having a newer GPU is also recommended so you have the latest supported drivers.
- Because of copyright issues, and the complexity of trying to work around it, you need a BIOS dump extracted from a legitimately-owned PS2 console to use the emulator. For more information about the BIOS and how to get it from your console, visit [this page](pcsx2/Docs/PCSX2_FAQ.md#question-13-where-do-i-get-a-ps2-bios).
- PCSX2 uses two CPU cores for emulation by default. A third core can be used via the MTVU speed hack, which is compatible with most games. This can be a significant speedup on CPUs with 3+ cores, but it may be a slowdown on GS-limited games (or on CPUs with fewer than 2 cores). Software renderers will then additionally use however many rendering threads it is set to and will need higher core counts to run efficiently.