mirror of https://github.com/PCSX2/pcsx2.git
Github: Update issue templates
This commit is contained in:
parent
227c2563c5
commit
654c501fb8
|
@ -61,12 +61,12 @@ body:
|
||||||
options:
|
options:
|
||||||
- Windows 11
|
- Windows 11
|
||||||
- Windows 10 (64bit)
|
- Windows 10 (64bit)
|
||||||
- Windows 8.1 (64bit)
|
- Linux (64bit) - Specify distro below
|
||||||
- Linux (64bit) - Specify Distro Below
|
- macOS 13 (Ventura)
|
||||||
- macOS (Monteray)
|
- macOS 12 (Monterey)
|
||||||
- macOS (BigSur)
|
- macOS 11 (Big Sur)
|
||||||
- macOS (Catalina)
|
- macOS 10.15 (Catalina)
|
||||||
- macOS (Mojave)
|
- macOS 10.14 (Mojave)
|
||||||
validations:
|
validations:
|
||||||
required: true
|
required: true
|
||||||
- type: input
|
- type: input
|
||||||
|
|
|
@ -76,12 +76,12 @@ body:
|
||||||
options:
|
options:
|
||||||
- Windows 11
|
- Windows 11
|
||||||
- Windows 10 (64bit)
|
- Windows 10 (64bit)
|
||||||
- Windows 8.1 (64bit)
|
- Linux (64bit) - Specify distro below
|
||||||
- Linux (64bit) - Specify Distro Below
|
- macOS 13 (Ventura)
|
||||||
- macOS (Monteray)
|
- macOS 12 (Monterey)
|
||||||
- macOS (BigSur)
|
- macOS 11 (Big Sur)
|
||||||
- macOS (Catalina)
|
- macOS 10.15 (Catalina)
|
||||||
- macOS (Mojave)
|
- macOS 10.14 (Mojave)
|
||||||
validations:
|
validations:
|
||||||
required: true
|
required: true
|
||||||
- type: input
|
- type: input
|
||||||
|
|
|
@ -22,7 +22,7 @@ Installers and binaries for both stable and development builds are available fro
|
||||||
|
|
||||||
| Operating System | CPU | GPU | RAM |
|
| Operating System | CPU | GPU | RAM |
|
||||||
| ------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---- |
|
| ------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---- |
|
||||||
| - Windows 10 21H2 (1809 or later) (64-bit) <br/> - Ubuntu 20.04/Debian or newer, Arch Linux, or other distro (64-bit) <br/> - macOS 10.13 | - Supports SSE4.1 <br/> - [PassMark Single Thread Performance](https://www.cpubenchmark.net/singleThread.html) rating near or greater than 1600 <br/> - Two physical cores, with hyperthreading | - Direct3D10 support <br/> - OpenGL 3.x support <br/> - Vulkan 1.1 support <br/> - Metal support <br/> - [PassMark G3D Mark](https://www.videocardbenchmark.net/high_end_gpus.html) rating around 3000 (GeForce GTX 750) <br/> - 2 GB Video Memory | 4 GB |
|
| - Windows 10 21H2 (1809 or later) (64-bit) <br/> - Ubuntu 20.04/Debian or newer, Arch Linux, or other distro (64-bit) <br/> - macOS 10.14 | - Supports SSE4.1 <br/> - [PassMark Single Thread Performance](https://www.cpubenchmark.net/singleThread.html) rating near or greater than 1600 <br/> - Two physical cores, with hyperthreading | - Direct3D10 support <br/> - OpenGL 3.x support <br/> - Vulkan 1.1 support <br/> - Metal support <br/> - [PassMark G3D Mark](https://www.videocardbenchmark.net/high_end_gpus.html) rating around 3000 (GeForce GTX 750) <br/> - 2 GB Video Memory | 4 GB |
|
||||||
|
|
||||||
_Note: Recommended Single Thread Performance is based on moderately complex games. Games that pushed the PS2 hardware to its limits will struggle on CPUs at this level. Some release titles and 2D games which underutilized the PS2 hardware may run on CPUs rated as low as 1200. A quick reference for CPU **intensive games**: [Wiki](https://wiki.pcsx2.net/Category:CPU_intensive_games), [Forum](https://forums.pcsx2.net/Thread-LIST-The-Most-CPU-Intensive-Games) and CPU **light** games: [Forum](https://forums.pcsx2.net/Thread-LIST-Games-that-don-t-need-a-strong-CPU-to-emulate)_
|
_Note: Recommended Single Thread Performance is based on moderately complex games. Games that pushed the PS2 hardware to its limits will struggle on CPUs at this level. Some release titles and 2D games which underutilized the PS2 hardware may run on CPUs rated as low as 1200. A quick reference for CPU **intensive games**: [Wiki](https://wiki.pcsx2.net/Category:CPU_intensive_games), [Forum](https://forums.pcsx2.net/Thread-LIST-The-Most-CPU-Intensive-Games) and CPU **light** games: [Forum](https://forums.pcsx2.net/Thread-LIST-Games-that-don-t-need-a-strong-CPU-to-emulate)_
|
||||||
|
|
||||||
|
@ -30,7 +30,7 @@ _Note: Recommended Single Thread Performance is based on moderately complex game
|
||||||
|
|
||||||
| Operating System | CPU | GPU | RAM |
|
| Operating System | CPU | GPU | RAM |
|
||||||
| ----------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---- |
|
| ----------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---- |
|
||||||
| - Windows 10 21H2 (1809 or later) (64-bit) <br/> - Ubuntu 22.04/Debian or newer, Arch Linux, or other distro (64-bit) <br/> - macOS 10.13 | - Supports AVX2 <br/> - [PassMark Single Thread Performance](https://www.cpubenchmark.net/singleThread.html) rating near or greater than 2100 <br/> - Four physical cores, with or without hyperthreading | - Direct3D12 support <br/> - OpenGL 4.6 support <br/> - Vulkan 1.3 support <br/> - Metal support <br/> - [PassMark G3D Mark](https://www.videocardbenchmark.net/high_end_gpus.html) rating around 6000 (GeForce GTX 1050 Ti) <br/> - 4 GB Video Memory | 8 GB |
|
| - Windows 10 21H2 (1809 or later) (64-bit) <br/> - Ubuntu 22.04/Debian or newer, Arch Linux, or other distro (64-bit) <br/> - macOS 10.14 | - Supports AVX2 <br/> - [PassMark Single Thread Performance](https://www.cpubenchmark.net/singleThread.html) rating near or greater than 2100 <br/> - Four physical cores, with or without hyperthreading | - Direct3D12 support <br/> - OpenGL 4.6 support <br/> - Vulkan 1.3 support <br/> - Metal support <br/> - [PassMark G3D Mark](https://www.videocardbenchmark.net/high_end_gpus.html) rating around 6000 (GeForce GTX 1050 Ti) <br/> - 4 GB Video Memory | 8 GB |
|
||||||
|
|
||||||
_Note: Recommended GPU is based on 3x Internal, ~1080p resolution requirements. Higher resolutions will require stronger cards; 6x Internal, ~4K resolution will require a [PassMark G3D Mark](https://www.videocardbenchmark.net/high_end_gpus.html) rating around 12000 (GeForce GTX 1070 Ti). Just like CPU requirements, this is also highly game dependent. A quick reference for GPU **intensive games**: [Wiki](https://wiki.pcsx2.net/Category:GPU_intensive_games)_
|
_Note: Recommended GPU is based on 3x Internal, ~1080p resolution requirements. Higher resolutions will require stronger cards; 6x Internal, ~4K resolution will require a [PassMark G3D Mark](https://www.videocardbenchmark.net/high_end_gpus.html) rating around 12000 (GeForce GTX 1070 Ti). Just like CPU requirements, this is also highly game dependent. A quick reference for GPU **intensive games**: [Wiki](https://wiki.pcsx2.net/Category:GPU_intensive_games)_
|
||||||
|
|
||||||
|
|
Loading…
Reference in New Issue