retropad cleanups and avoid sending 0s

This commit is contained in:
radius 2016-06-29 02:06:09 -05:00
parent 8d7540c449
commit 88784aa702
1 changed files with 11 additions and 9 deletions

View File

@ -141,10 +141,10 @@ void NETRETROPAD_CORE_PREFIX(retro_set_environment)(retro_environment_t cb)
{
static const struct retro_variable vars[] = {
{ "net_retropad_port", "Port; 55400|55401|55402|55403|55404|55405|55406|55407|55408|55409|55410|55411|55412|55413|55414|55415|55416|55417|55418|55419|55420" },
{ "net_retropad_ip_octet1", "IP address part 1; 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|35|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50|51|52|53|54|55|56|57|58|59|60|61|62|63|64|65|66|67|68|69|70|71|72|73|74|75|76|77|78|79|80|81|82|83|84|85|86|87|88|89|90|91|92|93|94|95|96|97|98|99|100|101|102|103|104|105|106|107|108|109|110|111|112|113|114|115|116|117|118|119|120|121|122|123|124|125|126|127|128|129|130|131|132|133|135|135|136|137|138|139|140|141|142|143|144|145|146|147|148|149|150|151|152|153|154|155|156|157|158|159|160|161|162|163|164|165|166|167|168|169|170|171|172|173|174|175|176|177|178|179|180|181|182|183|184|185|186|187|188|189|190|191|192|193|194|195|196|197|198|199|200|201|202|203|204|205|206|207|208|209|210|211|212|213|214|215|216|217|218|219|220|221|222|223|224|225|226|227|228|229|230|231|232|233|235|235|236|237|238|239|240|241|242|243|244|245|246|247|248|249|250|251|252|253|254|255" },
{ "net_retropad_ip_octet2", "IP address part 2; 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|35|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50|51|52|53|54|55|56|57|58|59|60|61|62|63|64|65|66|67|68|69|70|71|72|73|74|75|76|77|78|79|80|81|82|83|84|85|86|87|88|89|90|91|92|93|94|95|96|97|98|99|100|101|102|103|104|105|106|107|108|109|110|111|112|113|114|115|116|117|118|119|120|121|122|123|124|125|126|127|128|129|130|131|132|133|135|135|136|137|138|139|140|141|142|143|144|145|146|147|148|149|150|151|152|153|154|155|156|157|158|159|160|161|162|163|164|165|166|167|168|169|170|171|172|173|174|175|176|177|178|179|180|181|182|183|184|185|186|187|188|189|190|191|192|193|194|195|196|197|198|199|200|201|202|203|204|205|206|207|208|209|210|211|212|213|214|215|216|217|218|219|220|221|222|223|224|225|226|227|228|229|230|231|232|233|235|235|236|237|238|239|240|241|242|243|244|245|246|247|248|249|250|251|252|253|254|255" },
{ "net_retropad_ip_octet3", "IP address part 3; 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|35|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50|51|52|53|54|55|56|57|58|59|60|61|62|63|64|65|66|67|68|69|70|71|72|73|74|75|76|77|78|79|80|81|82|83|84|85|86|87|88|89|90|91|92|93|94|95|96|97|98|99|100|101|102|103|104|105|106|107|108|109|110|111|112|113|114|115|116|117|118|119|120|121|122|123|124|125|126|127|128|129|130|131|132|133|135|135|136|137|138|139|140|141|142|143|144|145|146|147|148|149|150|151|152|153|154|155|156|157|158|159|160|161|162|163|164|165|166|167|168|169|170|171|172|173|174|175|176|177|178|179|180|181|182|183|184|185|186|187|188|189|190|191|192|193|194|195|196|197|198|199|200|201|202|203|204|205|206|207|208|209|210|211|212|213|214|215|216|217|218|219|220|221|222|223|224|225|226|227|228|229|230|231|232|233|235|235|236|237|238|239|240|241|242|243|244|245|246|247|248|249|250|251|252|253|254|255" },
{ "net_retropad_ip_octet4", "IP address part 4; 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|35|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50|51|52|53|54|55|56|57|58|59|60|61|62|63|64|65|66|67|68|69|70|71|72|73|74|75|76|77|78|79|80|81|82|83|84|85|86|87|88|89|90|91|92|93|94|95|96|97|98|99|100|101|102|103|104|105|106|107|108|109|110|111|112|113|114|115|116|117|118|119|120|121|122|123|124|125|126|127|128|129|130|131|132|133|135|135|136|137|138|139|140|141|142|143|144|145|146|147|148|149|150|151|152|153|154|155|156|157|158|159|160|161|162|163|164|165|166|167|168|169|170|171|172|173|174|175|176|177|178|179|180|181|182|183|184|185|186|187|188|189|190|191|192|193|194|195|196|197|198|199|200|201|202|203|204|205|206|207|208|209|210|211|212|213|214|215|216|217|218|219|220|221|222|223|224|225|226|227|228|229|230|231|232|233|235|235|236|237|238|239|240|241|242|243|244|245|246|247|248|249|250|251|252|253|254|255" },
{ "net_retropad_ip_octet1", "IP address part 1; 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50|51|52|53|54|55|56|57|58|59|60|61|62|63|64|65|66|67|68|69|70|71|72|73|74|75|76|77|78|79|80|81|82|83|84|85|86|87|88|89|90|91|92|93|94|95|96|97|98|99|100|101|102|103|104|105|106|107|108|109|110|111|112|113|114|115|116|117|118|119|120|121|122|123|124|125|126|127|128|129|130|131|132|133|134|135|136|137|138|139|140|141|142|143|144|145|146|147|148|149|150|151|152|153|154|155|156|157|158|159|160|161|162|163|164|165|166|167|168|169|170|171|172|173|174|175|176|177|178|179|180|181|182|183|184|185|186|187|188|189|190|191|192|193|194|195|196|197|198|199|200|201|202|203|204|205|206|207|208|209|210|211|212|213|214|215|216|217|218|219|220|221|222|223|224|225|226|227|228|229|230|231|232|233|234|235|236|237|238|239|240|241|242|243|244|245|246|247|248|249|250|251|252|253|254|255" },
{ "net_retropad_ip_octet2", "IP address part 2; 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50|51|52|53|54|55|56|57|58|59|60|61|62|63|64|65|66|67|68|69|70|71|72|73|74|75|76|77|78|79|80|81|82|83|84|85|86|87|88|89|90|91|92|93|94|95|96|97|98|99|100|101|102|103|104|105|106|107|108|109|110|111|112|113|114|115|116|117|118|119|120|121|122|123|124|125|126|127|128|129|130|131|132|133|134|135|136|137|138|139|140|141|142|143|144|145|146|147|148|149|150|151|152|153|154|155|156|157|158|159|160|161|162|163|164|165|166|167|168|169|170|171|172|173|174|175|176|177|178|179|180|181|182|183|184|185|186|187|188|189|190|191|192|193|194|195|196|197|198|199|200|201|202|203|204|205|206|207|208|209|210|211|212|213|214|215|216|217|218|219|220|221|222|223|224|225|226|227|228|229|230|231|232|233|234|235|236|237|238|239|240|241|242|243|244|245|246|247|248|249|250|251|252|253|254|255" },
{ "net_retropad_ip_octet3", "IP address part 3; 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50|51|52|53|54|55|56|57|58|59|60|61|62|63|64|65|66|67|68|69|70|71|72|73|74|75|76|77|78|79|80|81|82|83|84|85|86|87|88|89|90|91|92|93|94|95|96|97|98|99|100|101|102|103|104|105|106|107|108|109|110|111|112|113|114|115|116|117|118|119|120|121|122|123|124|125|126|127|128|129|130|131|132|133|134|135|136|137|138|139|140|141|142|143|144|145|146|147|148|149|150|151|152|153|154|155|156|157|158|159|160|161|162|163|164|165|166|167|168|169|170|171|172|173|174|175|176|177|178|179|180|181|182|183|184|185|186|187|188|189|190|191|192|193|194|195|196|197|198|199|200|201|202|203|204|205|206|207|208|209|210|211|212|213|214|215|216|217|218|219|220|221|222|223|224|225|226|227|228|229|230|231|232|233|234|235|236|237|238|239|240|241|242|243|244|245|246|247|248|249|250|251|252|253|254|255" },
{ "net_retropad_ip_octet4", "IP address part 4; 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50|51|52|53|54|55|56|57|58|59|60|61|62|63|64|65|66|67|68|69|70|71|72|73|74|75|76|77|78|79|80|81|82|83|84|85|86|87|88|89|90|91|92|93|94|95|96|97|98|99|100|101|102|103|104|105|106|107|108|109|110|111|112|113|114|115|116|117|118|119|120|121|122|123|124|125|126|127|128|129|130|131|132|133|134|135|136|137|138|139|140|141|142|143|144|145|146|147|148|149|150|151|152|153|154|155|156|157|158|159|160|161|162|163|164|165|166|167|168|169|170|171|172|173|174|175|176|177|178|179|180|181|182|183|184|185|186|187|188|189|190|191|192|193|194|195|196|197|198|199|200|201|202|203|204|205|206|207|208|209|210|211|212|213|214|215|216|217|218|219|220|221|222|223|224|225|226|227|228|229|230|231|232|233|234|235|236|237|238|239|240|241|242|243|244|245|246|247|248|249|250|251|252|253|254|255" },
{ NULL, NULL },
};
@ -216,12 +216,14 @@ void NETRETROPAD_CORE_PREFIX(retro_run)(void)
char message[64];
unsigned input_state = retropad_update_input();
snprintf(message, sizeof(message), "%d", input_state);
/* send the message */
if (sendto(s, message, strlen(message) , 0 , (struct sockaddr *) &si_other, sizeof(si_other))==-1)
NETRETROPAD_CORE_PREFIX(log_cb)(RETRO_LOG_INFO, "Error sending data\n");
if (input_state > 0)
{
snprintf(message, sizeof(message), "%d", input_state);
/* send the message */
if (sendto(s, message, strlen(message) , 0 , (struct sockaddr *) &si_other, sizeof(si_other))==-1)
NETRETROPAD_CORE_PREFIX(log_cb)(RETRO_LOG_INFO, "Error sending data\n");
}
for (i = 0; i < 320 * 240; i++)
frame_buf[i] = 4 << 5;
NETRETROPAD_CORE_PREFIX(video_cb)(frame_buf, 320, 240, 640);